C8--The Honey Badgers
A. GILBERT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C5   3  1  2  1    4  0  0  0  0  0  0
 07/08 vs C12  4  1  0  0    1  0  0  0  0  0  0
 07/16 vs C10  3  1  2  1    4  0  0  0  1  0  0
 07/23 vs C2   4  0  1  1    2  0  0  0  0  1  0
 07/29 vs C1   4  3  3  2    8  1  0  0  1  0  0
 08/12 vs C4   4  1  1  2    4  0  0  0  0  0  0
 08/27 vs C3   4  1  2  1    4  0  0  0  0  0  0
 09/15 vs C7   4  1  2  0    3  0  0  0  0  1  0
 09/17 vs C11  3  1  2  2    5  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33 10 15 10   35  1  0  0  3  2  0  .455 .500  .485  .985

A. JACKSON    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   5  1  0  0    1  0  0  0  0  0  0
 06/25 vs C5   4  0  3  0    3  0  0  0  0  0  0
 07/08 vs C12  4  0  1  2    3  0  0  0  1  0  0
 07/16 vs C10  4  1  1  0    2  0  0  0  0  0  0
 07/23 vs C2   4  2  2  0    4  0  0  0  0  0  0
 07/29 vs C1   4  0  2  2    4  0  0  0  1  0  0
 08/05 vs C9   5  3  4  1    8  0  0  0  0  0  0
 08/12 vs C4   5  1  1  0    2  0  0  0  0  0  0
 08/15 vs C9   4  2  2  1    5  0  0  0  0  0  0
 08/27 vs C3   4  2  2  1    5  1  0  0  1  0  0
 09/15 vs C7   4  1  1  0    2  0  0  0  1  0  0
 09/17 vs C11  4  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    51 14 20  8   42  1  0  0  4  0  0  .392 .436  .412  .848

A. PADGETT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   5  1  1  0    2  0  0  0  0  1  0
 06/25 vs C5   4  1  2  1    4  0  0  0  0  1  0
 07/08 vs C12  4  1  2  3    6  1  0  0  0  0  0
 07/23 vs C2   4  0  2  1    3  0  1  0  0  0  0
 07/29 vs C1   5  0  2  1    3  0  0  0  0  1  0
 08/05 vs C9   5  2  3  0    5  0  0  0  0  2  0
 08/12 vs C4   5  1  3  3    7  0  0  0  0  1  0
 08/15 vs C9   5  1  1  2    4  1  0  0  0  1  0
 08/27 vs C3   5  2  3  0    5  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    42  9 19 11   39  3  1  0  0  7  0  .452 .452  .571  1.024

B. ANDERSON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   3  2  3  3    8  2  0  0  1  0  1
 06/25 vs C5   4  0  0  0    0  0  0  0  0  0  0
 07/08 vs C12  4  3  3  0    6  1  0  0  0  1  0
 07/16 vs C10  3  1  1  1    3  0  0  0  0  0  1
 08/12 vs C4   5  3  3  0    6  1  0  0  0  0  0
 08/27 vs C3   5  1  3  3    7  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24 10 13  7   30  5  0  0  1  1  2  .542 .519  .750  1.269

C. RICHARD    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   5  1  4  3    8  1  0  0  0  0  0
 06/25 vs C5   4  1  1  0    2  0  0  0  0  0  0
 07/08 vs C12  2  2  0  0    2  0  0  0  2  0  0
 07/16 vs C10  4  1  2  1    4  0  0  0  0  0  0
 07/29 vs C1   5  0  4  2    6  0  0  0  0  0  0
 08/05 vs C9   3  4  3  3   10  0  1  0  1  0  1
 08/12 vs C4   4  1  4  2    7  0  0  0  0  0  1
 08/15 vs C9   3  2  2  0    4  0  0  0  1  0  0
 08/27 vs C3   4  1  1  0    2  1  0  0  0  0  0
 09/15 vs C7   3  1  3  1    5  0  0  0  0  0  1
 09/17 vs C11  4  3  4  3   10  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 17 28 15   60  3  1  0  4  0  3  .683 .667  .805  1.472

C. WARE       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/12 vs C4   5  3  2  1    6  0  0  0  0  1  0
 08/15 vs C9   5  1  1  2    4  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    10  4  3  3   10  0  0  0  0  3  0  .300 .300  .300  .600

D. KULOWSKI   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   4  0  3  1    4  0  0  0  0  0  0
 07/16 vs C10  2  0  0  1    1  0  0  0  1  0  1
 07/23 vs C2   4  0  3  2    5  0  0  0  0  0  0
 08/05 vs C9   5  1  3  3    7  0  0  0  0  0  0
 08/15 vs C9   4  3  1  0    4  0  0  0  1  0  0
 09/15 vs C7   4  1  2  1    4  0  0  0  0  0  0
 09/17 vs C11  3  2  1  0    3  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    26  7 13  8   28  0  0  0  3  0  1  .500 .533  .500  1.033

E. JOHNSON    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   3  1  1  1    3  0  0  0  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     3  1  1  1    3  0  0  0  0  0  1  .333 .250  .333  .583

F. GAO        AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/12 vs C4   5  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     5  0  0  0    0  0  0  0  0  1  0  .000 .000  .000  0.000

G. HEW        AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   4  2  3  1    6  0  0  0  1  0  0
 06/25 vs C5   4  1  1  1    3  0  0  0  0  0  0
 07/16 vs C10  3  2  2  1    5  0  0  0  0  0  1
 07/23 vs C2   5  1  1  2    4  0  0  0  0  0  0
 07/29 vs C1   5  1  2  1    4  0  0  0  0  0  0
 08/05 vs C9   6  2  4  3    9  0  0  0  0  0  0
 08/12 vs C4   5  4  3  0    7  0  0  0  0  0  0
 08/15 vs C9   5  2  4  2    8  0  0  0  0  0  0
 08/27 vs C3   5  2  2  0    4  0  0  0  0  0  0
 09/15 vs C7   4  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    46 17 22 11   50  0  0  0  1  0  1  .478 .479  .478  .957

J. ERRICKSON  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C5   3  2  2  3    7  0  1  1  0  0  0
 07/08 vs C12  4  3  3  3    9  0  0  1  0  0  0
 07/16 vs C10  4  1  1  1    3  0  0  0  0  0  0
 07/23 vs C2   4  1  2  0    3  1  0  0  0  1  0
 08/05 vs C9   5  1  3  3    7  2  0  0  0  0  1
 08/27 vs C3   4  3  3  2    8  1  0  1  1  0  0
 09/15 vs C7   4  2  2  0    4  1  0  0  0  0  0
 09/17 vs C11  5  3  3  3    9  0  0  1  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33 16 19 15   50  5  1  4  1  1  1  .576 .571  1.152 1.723

J. RIVAS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   5  1  2  0    3  0  0  0  0  0  0
 06/25 vs C5   2  0  0  0    0  0  0  0  0  0  0
 07/23 vs C2   4  4  4  6   14  1  0  1  0  0  0
 07/29 vs C1   5  3  4  2    9  2  1  0  0  0  0
 08/05 vs C9   5  2  3  0    5  1  0  0  0  0  0
 08/27 vs C3   5  2  3  5   10  2  0  1  0  0  0
 09/15 vs C7   3  1  1  3    5  0  0  1  1  0  1
 09/17 vs C11  4  3  3  1    7  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33 16 20 17   53  6  1  3  2  0  1  .606 .611  1.121 1.732

M. MIDURA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/29 vs C1   4  0  0  0    0  0  0  0  1  2  0
 08/15 vs C9   4  2  2  1    5  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     8  2  2  1    5  0  0  0  1  3  0  .250 .333  .250  .583

M. STILWELL   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C5   4  1  2  0    3  0  0  0  0  1  0
 07/08 vs C12  3  1  0  0    1  0  0  0  1  1  0
 07/16 vs C10  4  1  0  0    1  0  0  0  0  0  0
 08/05 vs C9   4  1  2  2    5  0  0  0  1  0  0
 08/12 vs C4   5  3  4  2    9  1  0  0  0  0  0
 08/15 vs C9   5  2  4  5   11  1  0  0  0  0  0
 09/15 vs C7   2  0  2  1    3  0  0  0  2  0  0
 09/17 vs C11  4  3  1  0    4  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31 12 15 10   37  2  0  0  4  2  0  .484 .543  .548  1.091

T. BENOIT     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/13 vs C6   4  2  2  1    5  0  0  0  1  0  0
 07/08 vs C12  3  0  3  2    5  0  0  0  1  0  0
 08/12 vs C4   5  2  2  4    8  0  0  0  0  0  0
 08/15 vs C9   4  0  3  2    5  0  0  0  2  0  0
 09/15 vs C7   3  1  1  0    2  0  0  0  1  0  0
 09/17 vs C11  3  3  0  0    3  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  8 11  9   28  0  0  0  6  0  0  .500 .607  .500  1.107

T. STILWELL   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/08 vs C12  4  2  2  2    6  1  0  0  0  0  0
 07/16 vs C10  4  1  2  2    5  0  0  0  0  0  0
 07/23 vs C2   4  2  2  1    5  0  0  0  0  0  0
 07/29 vs C1   5  4  4  2   10  1  0  1  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  9 10  7   26  2  0  1  0  0  0  .588 .588  .882  1.471

Z. WENDEL     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/25 vs C5   4  0  1  1    2  0  0  0  0  0  0
 07/08 vs C12  4  1  1  1    3  0  0  0  0  0  0
 07/16 vs C10  4  1  3  0    4  0  0  0  0  0  0
 07/23 vs C2   4  3  2  0    5  0  0  0  0  0  0
 07/29 vs C1   4  1  0  0    1  0  0  0  1  0  0
 08/05 vs C9   5  0  2  1    3  0  0  0  0  0  0
 08/27 vs C3   4  0  1  2    3  0  0  0  0  0  1
 09/17 vs C11  4  2  1  1    4  1  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    33  8 11  6   25  1  0  0  1  2  1  .333 .343  .364  .706

